Measurement and Baking chart

Cup & Spoon Measurement Chart

CUP & SPOON MILLILITER (mL)
1 cup 250 ml
½ cup 125 ml
⅓ cup 80 ml
¼ cup 60 ml
1 Tablespoon 20 ml
½ Tablespoon 10 ml
1 Teaspoon 5 ml
½ Teaspoon 2.5 ml

Baking Chart

SHAPE SIZE TEMP TIME
FOR 2 INCH DEEP ROUND BAKING PANS
Round 6" 360° F 25-30
Round 7" 360° F 30-35
Round 8" 360° F 30-35
Round 9" 360° F 30-35
Round 10" 360° F 35-40
Round 12" 360° F 35-40
Round 14" 325° F 50-55
Round 16" 325° F 55-60
FOR 2 INCH DEEP SQUARE BAKING PANS
Square 6" 360° F 25-30
Square 8" 360° F 35-40
Square 10" 360° F 35-40
Square 12" 360° F 40-45
Square 14" 325° F 45-50
Square 16" 325° F 50-55
FOR 2 INCH DEEP SHEET BAKING PANS
Sheet 7" X 11" 360° F 30-35
Sheet 9" X 13" 360° F 35-40
Sheet 11" X 15" 325° F 35-40
Sheet 12" X 18" 325° F 40-45
Sheet 14" X 22" 325° F 45-60
 
FOR 3 INCH DEEP ROUND BAKING PANS
Round 6" 350° F 45-50
Round 8" 350° F 55-60
Round 10" 350° F 55-60
Round 12" 350° F 55-60
Round 14" 325° F 70-75
Round 16" 325° F 60-65
FOR 3 INCH DEEP SQUARE BAKING PANS
Square 8" 360° F 60-65
Square 10" 325° F 65-75
Square 12" 325° F 65-75
Square 14" 325° F 65-75
FOR 3 INCH DEEP SHEET BAKING PANS
Sheet 9" X 13" 325° F 70-75
Sheet 11" X 15" 325° F 80-85
Sheet 12" X 18" 325° F 85-90